Plans

Plans available on Luna Node Dynamic are listed below.

Name RAM vCPU CPU-Points Storage Bandwidth Hourly Monthly
s.1 1024 MB 2 0.4 20 GB 2000 GB $0.0097 $7
s.2 2048 MB 4 0.8 35 GB 2500 GB $0.0194 $14
s.4 4096 MB 6 1.5 70 GB 3000 GB $0.0389 $28
s.8 8192 MB 8 3.0 125 GB 4000 GB $0.0778 $56
s.16 16384 MB 10 5.0 250 GB 5000 GB $0.1389 $100
s.32 32768 MB 12 8.0 500 GB 6000 GB $0.2778 $200
m.1s 1024 MB 1 0.2 15 GB 1000 GB $0.0049 $3.5
m.2 2048 MB 1 0.2 20 GB 2000 GB $0.0097 $7
m.4 4096 MB 2 0.4 35 GB 2500 GB $0.0194 $14
m.8 8192 MB 4 0.8 70 GB 3000 GB $0.0389 $28
m.16 16384 MB 6 1.5 125 GB 4000 GB $0.0778 $56
m.32 32768 MB 8 3.0 250 GB 5000 GB $0.1389 $100
m.64 65536 MB 8 6.0 500 GB 6000 GB $0.2778 $200
c.1 5120 MB 1 1.0 100 GB 3000 GB $0.0278 $20
c.2 10240 MB 2 2.0 200 GB 5000 GB $0.0556 $40
c.4 20480 MB 4 4.0 400 GB 7000 GB $0.1111 $80
c.8 40960 MB 8 8.0 500 GB 9000 GB $0.2222 $160
c.16 81920 MB 16 16.0 500 GB 10000 GB $0.4444 $320

Special plans are only available for provisioning for a limited time.

Flexible plans come with fixed memory and storage resources, but CPU and bandwidth are billed based on usage to give more flexibility. CPU is priced at $16 per full CPU core per month (billed proportionally to usage); for example, if you use 20% of each of four cores over one week, then the charge is 0.2 * 4 * (16/4) = $3.20. Bandwidth is billed at 0.003/GB. Flexible plans are still in beta, which means they are subject to updates in pricing or resources (including termination of the plan). If any updates are planned, we will send an email notification at least two weeks before the update takes effect.